Product Attribute | Attribute Value |
---|---|
Body Style | Rectangular |
Connection | Screw Terminals |
Contact Configuration | Isolated Solid State Relay |
Contact Rating | 1A at 240Vac |
Current, Ratings | 1-175 A |
Current, Switching | 1 A |
Function | Current |
Height | 3.5 Inch |
Housing Type | Solid Core |
Length | 2.18 Inch |
Measurement Range | 175 A |
Mounting Type | Panel Mount |
Output | NO |
Power, Supply | Self Powered |
Series | |
Switch Type | Current Switch |
Technology | Inductive |
Type | Inductive |
UPC Code | 786685120454 |
Voltage, Switching | 240 VAC |
Weight | .25 Pound |
Width | .93 Inch |
Overview
Solid-core housing models are ideal for new equipment installations where the conductor wire is ran through the fixed aperture. Split-core models are perfect for retrofit applications because the housing can be opened to fit around an existing conductor. As such, split-core current sensors are easy to install, without re-wiring and shutting down a process for long periods of time. The simplicity of installing split-core models reduces overall installation costs.
Switches
Current switches are set to trip at an over or undercurrent condition. A change in current will send an output signal notifying of an unwanted event. Current switches are designed with fixed or adjustable trip points and are ideal for providing information on AC electrified equipment.
Features: